40.53$ – 52.75$
Description
- Brand Name: S4A
- Model Number: Sboard
Bluetooth Sboard-BT Bluetooth Access Controller Sboard-II WiFi Access Controller Mini Single Door Control Board
S4A Model | Product Name | Function |
Sboard | Mini Single Door Controller | Sboard is a mini controller for single door, with Wiegand 26~37bits input, can connect with any Wiegand reader |
Sboard-II | Mini Double Door Controller | Sboard-II is a dual-relay controller can control any Wiegand readers in the world! |
Sboard-III | Mini Single Door Controller |
The Sboard-III is a mini size single door board, it supports 12~28V AD/DC power supply, Wiegand 26~44, 56, 58, 64 bits input, and it can work with external alarm. |
Sboard-BT | Bluetooth Access Controller |
Sboard-BT is a single door controller with embedded Bluetooth module which can access doors by smartphone who is compatible with both Android and iOS. It also supports to connect with any wiegand reader with 26~37 bits output. |
Sboard-II WiFi | WiFi Access Controller |
Sboard-II Wifi is a Wifi controller, with a Wifi module built-in, through the App installed in the mobile devices, users can open the door wherever they can access internet. Besides, it can also work as a traditional standalone dual-relay controller, work with any Wiegand 26~37 bits output reader to control 2 doors. |
Sboard Mini Single Door Controller
> 1,000 users,user data can be transferred
> Multi access modes: Card, Card or PIN, Card with PIN and multi Cards/PINs
> Can connect with any reader with Wiegand 26~37 bits output
> Can connect with any keypad reader with 4bits, 8bits (ASCII), or 10bits Virtual number output
Product Parameter | Parameter Description |
S4A Model | Sboard |
Product Name | Mini Single Door Controller |
User Capacity | 1,000 |
Operating Voltage | 9~24V DC |
Idle Current | < 20mA |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Input | Wiegand 26~37 bits |
Wiegand Output | Wiegand 26~37 bits (for user transfer) |
Environment | Indoor |
Operating Humidity | 0 ~ 90%RH |
Physical | ABS Shell |
Colour | Black |
Unit Weight | 0.1KG |
Standard Package | 82pcs/carton |
Carton Weight | 8.2KG |
Carton Size | 34*40*33.5cm |
Sboard-II Mini Two-door Controller
> 2,100 users, user data can be transferred
> Multi access modes: Card, Card or PIN, Card with PIN and multi Cards/PINs
> Can connect with any reader with Wiegand 26~37 bits output
> Can connect with any keypad reader with 4bits, 8bits (ASCII), or 10bits Virtual number output
> Support Master Card function
> Support set principal card
Product Parameter | Parameter Description |
S4A Model | Sboard-II |
Product Name | Mini Two-door Controller |
User Capacity | 2100 |
Zone 1 | 2,000 |
Zone 2 | 100 |
Operating Voltage | 9~24V DC |
Idle Current | <30ma |
Idle Current (With Wifi) | <100ma |
Adjustable Relay Output Time | 1~99 Seconds (5 seconds default) |
Lock Output Load | 10 Amp Maximum |
Wiegand Input | Wiegand 26~37 bits |
Wiegand Output | Wiegand 26~37 bits (for user transfer) |
Environment | Indoor |
Operating Temperature | -40 oC ~ 60 oC (-40 oF ~ 140 oF) |
Operating Humidity | 0~90%RH |
Physical | ABS Shell |
Colour | Black |
Unit Weight | 0.1KG |
Standard Package | 54pcs/carton |
Carton Weight | 9.5KG |
Carton Size | 34*40*33.5cm |
Sboard-III Mini Control Board
> 999 users, user data can be transferred
> Multi access modes: Card, Card or PIN, Card with PIN and multi Cards/PINs
> Can connect with any reader with Wiegand 26~44, 56, 58, 64 bits output
> Can connect with any keypad reader with 4bits, 8bits (ASCII) output
> 12~28V AC/DC power input, 12V DC output
> Can connect with external alarm and door contact
S4A Model | Sboard-III |
Product Name | Mini Control Board |
User Capacity | 999 |
Operating Voltage | 12~28V AC/DC |
Idle Current | < 20mA |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~300 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Input | Wiegand 26~44, 56, 58, 64 bits |
Environment | Indoor |
Operating Humidity | 0 ~ 90%RH |
Physical | ABS Shell |
Colour | Black |
Dimensions | L91 x W48 x D20 (mm) |
Unit Weight | 0.1KG |
Standard Package | 82PCS/carton |
Carton Weight | 8.2KG |
Carton Size | 34*40*33.5 (cm) |
Sboard-II Wifi
Wifi Access Controller
> 2,100 users, user data can be transferred
> Multi access modes: Card, Card or PIN, Card with PIN and multi Cards/PINs
> Can connect with any reader with Wiegand 26~37 bits output
> Can connect with any keypad reader with 4bits, 8bits (ASCII), or 10bits Virtual number output
> Support Master Card function
> Support set principal card
> Can communnicate with mobile by Wifi/GPRS
> Remotely open the door within your home network or remote from anywhere
you can get internet access with your smartphone or tablet
Product Parameter | Parameter Description |
S4A Model | Sboard-II WiFi |
Product Name | Wifi Access Controller |
User Capacity | 2100 |
Zone 1 | 2000 |
Zone 2 | 100 |
Operating Voltage | 9~24V DC |
Idle Current | <30ma |
Idle Current (With Wifi) | <100Ma |
Adjustable Relay Output Time | 1~99 Seconds (5 seconds default) |
Lock Output Load | 5 Amp Maximum |
Wiegand Input | Wiegand 26~37 bits |
Wiegand Output | Wiegand 26~37 bits (for user transfer) |
Environment | Indoor |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Operating Humidity | 0~90%RH |
Physical | ABS Shell |
Colour | Black |
Dimensions | L100 x W86 x D26(mm) |
Unit Weight | 0.1KG |
Standard Package | 54PCS/carton |
Carton Weight | 9.5KG |
Carton Size | 34*40*33.5 (cm) |
Sboard-BT
Bluetooth Access Controller
> Compatible with all Bluetooth-enabled mobile phones (version: 4.0 above) to access the door
> APP support Android 4.3 and IOS7.0 above
> 1,000 users,user data can be transferred
> Multi access modes: Card, Card or PIN, Card with PIN and multi Cards/PINs
> Can connect with any reader with Wiegand 26~37 bits output
> Can connect with any keypad reader with 4bits, 8bits (ASCII), or 10bits Virtual number output

S4A Model | Sboard-BT |
Product Name | Bluetooth Access Controller |
User Capacity | 1000 |
Operating Voltage | 9~24V DC |
Idle Current | < 20mA |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Input | Wiegand 26~37 bits |
Wiegand Output | Wiegand 26~37 bits (for user transfer) |
Environment | Indoor |
Operating Humidity | 0 ~ 90%RH |
Physical | ABS Shell |
Colour | Black |
Dimensions | 6.5L x 5.4W x 1.9H (cm) |
Unit Weight | 0.1KG |
Standard Package | 82PCS/carton |
Carton Weight | 8.2KG |
Carton Size | 34*40*33.5 (cm) |
IF you are looking Network Access Controller support WEB function,
recommend:
IF you are looking TCP/IP Access Control Board:
recommend ACB-T series controller:
IF you are looking RS485 Access Control Board:
recommend ACB-R series controller:
And IF you are looking Access Control Board compatible with Hikvision Camera
recommend ACB-W series controller:
And IF you are looking Elevator Controller / Cabinet Lock controller
recommend ACB-DT series controller..Max control 40 floors or 40pcs 12V Cabinet Lock.
Additional information
Color | Sboard, Sboard-II, Sboard-III, Sboard-II WiFi, Sboard-BT |
---|